get involved > community sponsorship
Community overview
| Fact file on Maisha Bora | |
|---|---|
| Country | Kenya |
| Population | 1500 |
| Number of families | 200 |
| Number of orphans | 170 |
| Further number of vulnerable children | 180 |
| Local language | Turkana |
| Nearest major town | Isiolo |
| Religion | Islam 60% Local 20% Christianity 20% |
| Unemployment | 70%+ |
| Illiteracy | 75% |
| Running water | no - unfiltered river water |
| Electricity | no |
| Sanitation | 2 latrines |
| Number of schools | 0 |
| Number of Nurserys | 1 |
| Number of children in nursery | 49 |
| Local jobs | Slaughter house work, rope making, bread baking, charcoal selling, baggage carrying in Isiolo. |
| Health issues | HIV/AIDS (awareness and prevalence), dysentery, malaria, diarrhoea |
| Main problems affecting children | orphan rates, social issues (prostitution and drug taking),poor school completion rates, few future prospects |
INFORMATION
For a case study on one child within this programme click here. -
For a more comprehensive introduction to conditions in Maisha Bora today please have a look at our report for the community here.
If you would like to see how you can get involved click here.
INDEX
To return to Maisha Bora overview click here.
Food for the Hungry UK | Registered
charity 328273 | 44 Copperfield Road,Southampton SO16 3NX | 023 8090
2327
