Bolivia > Puerto Camacho > Facts
| Fact file on Puerto Camacho | |
|---|---|
| Country | Bolivia |
| City | El Alto |
| Local languages | Spanish, Aymara |
| Religions | 67.6% catholic, 25.5% Christian evangelical, 7.9% other or none |
| Running water | Yes |
| Electricity | Yes |
| Sewage system | No |
| Housing | Mainly made from mud bricks |
| % of children who share a bed | 53% |
| School | Yes but with poor teaching and attendance |
| Local jobs | Brick laying, manual labour, handicrafts, micro enterprises |
| Health issues | Malnutrition, infant mortality, poor hygiene |
| Average daily income of a father | £2.70 |
| Average daily expenses of a father | £3.85 |
| Average daily income of a mother | £1.25 |
| Average daily expenses of a mother | around £1.25 |
| Average daily income of the eldest child to add to family income | 80p |
| Most serious problem according the community | Death of a family member |
| Priority need according to the community | Sewage system and work opportunities |
| Main problems affecting children | Not having enough to eat, malnutrition, having to work to support the family income therefore not receiving a full education. Abandonment or death of a parent |
Food for the Hungry UK |
Registe#576620 charity 328273 | 47 Burgess Wood Road South,
Beaconsfield, HP9 1EL | 01494 674 898
